Erode, Tamil Nadu
GST No. 33ABPPN6540A1ZV
Approx. Rs 56,000 / TonneGet Latest Price
Product Details:| Unit Pipe Length | 6 m |
| Surface Treatment | Galvanized |
| Material | Mild Steel |
| Weight | 20.5 kg |
| Shape | Square |
| Technique | Hot rolled |
| Usage/Application | Construction |
| Pipe Size | 50 x 50 mm |
Approx. Rs 55,000 / TonneGet Latest Price
Product Details:| Size | 1/2 inch |
| Unit Pipe Length | 9 m |
| Surface Treatment | Galvanized |
| Thickness | 2 mm |
| Material | Steel |
| Pipe Section | Round |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Material | Mild Steel |
| Length of Pipe | 3 m |
| Usage/Application | Domestic |
| Nominal Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch, >3 inch |
| Shape | Square, Rectangular |
| Unit Pipe Length | 9 meter, 3 meter, 6 meter |
| Length | 3m, 6m |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Thickness | 2-3 mm |
| Length of Pipe | 9 m |
| Material | Stainless Steel |
| Surface Treatment | Copper Coated |
| Pipe Section | Square |
| Alloy Or Not | Non-Alloy, Is Alloy |
Approx. Rs 69 / KgGet Latest Price
Product Details:| Thickness | 1-2 mm |
| Surface Treatment | Copper Coated |
| Pipe Section | Round |
| Class | B |
| Alloy Or Not | Non-Alloy, Is Alloy |
| Rusting | Yes |
| Country of Origin | Made in India |
Approx. Rs 51 / KgGet Latest Price
Product Details:| Surface Treatment | Galvanized |
| Shape | Square |
| Usage | Construction |
| Unit Length | 6m |
| Is It Corrosion Resistant | Corrosion Resistant |
Approx. Rs 40,000 / TonneGet Latest Price
Product Details:| Thickness | 2-3 mm |
| Length of Pipe | 6 m |
| Surface Treatment | Copper Coated |
| Alloy Or Not | Is Alloy, Non-Alloy |
| Material | Mild Steel |
Product Price :Get Latest Price
Product Details:| Size/Diameter | 1 inch |
| Length of Pipe | 6 m |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Unit Pipe Length | 3 meter, 9 meter, 6 meter |
Product Price :Get Latest Price
Product Details:| Material | Galvanized Iron |
| Surface Finish | Finished Polished |
| Head Shape | Square |
| Usage/Application | For Construction |
| Color | Grey |
| Thickness | 4 mm |
Product Price :Get Latest Price
Product Details:| Material | Mild Steel |
| Min Yield Strength | 205 Mpa |
| Min Tensile Strength | 415 Mpa |
| Withstand Pressures | Up to 200 bar (2900 psi) |
| Application | Drinking Water, Chemical Handling, Gas Handling, Food Products |
| Elongation | 30.00% |
| Min Nominal Size | 1/8 NB |
| Max Nominal Size | 24 NB |
| Type | ERW |
Product Price :Get Latest Price
Product Details:| Material | Mild Steel |
| Min Yield Strength | 205 Mpa |
| Min Tensile Strength | 415 Mpa |
| Application | Drinking Water, Chemical Handling, Gas Handling, Food Products |
| Elongation | 30.00% |
| Min Nominal Size | 1/8 NB |
| Max Nominal Size | 24 NB |
Approx. Rs 75,000 / TonneGet Latest Price
Product Details:| Size | 1.25 inch |
| Size/Diameter | 4 inches |
| Usage/Application | Industrial |
| Unit Pipe Length | 30m, 3m, 6m |
| Surface Finish | Mill Finished, Finished Polished, Anodized |
| Material | Mild Steel |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Length of Pipe | 6 m |
| Usage/Application | Structure Pipe |
| Size | 1/2 inch |
| Material | SS, MS |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Size | 3 inches |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 9 m |
| Thickness | 6 mm |
| Location | All over india |
Product Price :Get Latest Price
Product Details:| Size | 1 inch |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 9 m |
| Thickness | 6 mm |
| Brand | Apollo |
Explore More Products
© Vishnu Tubes. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited